| Management number | 220530645 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220530645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Red |
| Style | Classic |
| Gem Type | no gemstone |
| Material | metal and fabric cord |
| Brand Name | Yinkin |
| Chain Type | Braided Chain |
| Clasp Type | Adjustable Knot |
| Metal Type | No Metal Type |
| Item Length | 8.07 Inches |
| Item Weight | 5.28 ounces |
| Stone Color | Red |
| Manufacturer | Yinkin |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Item Dimensions | 6.5 x 4.33 x 2.17 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form