| Management number | 228314693 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228314693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Skins 50+ U.P.F. is the pinnacle in quality, wearable sun protection. Ergonomic seam placement, 4-way stretch and quick-dry properties provide exceptionally soft feel and comfort.
| UPC | 603731862611 |
|---|---|
| ASIN | B002X35BBU |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | O'NEILL |
| Rise Style | Low Rise |
| Sport Type | Surfing |
| Style Name | O'neill Men's Premium Skins Upf 50+ Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 2.08 ounces |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3525 |
| Material Type | Nylon, Spandex |
| Item Type Name | Rash Guards |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Apparel Closure Type | Pull On, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 3525 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731862611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form