| Management number | 252122489 | Release Date | 2026/10/01 | List Price | US$12.54 | Model Number | 252122489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| Manufacturer part number | K201187 |
|---|---|
| Vehicle model | Enclave; Traverse; Acadia Limited; Acadia; Outlook |
| Vehicle year | 2007 |
| Vehicle make | Buick; Chevrolet; GMC; Saturn |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | MOOG |
| Automotive specialty part type | Control Arm Bushing |
| Features | Easy Installation |
| Material | Elastomer |
| Weight | 3.28 lb |
| Has written warranty | No |
| Vehicle type | Car |
| Compatible cars | 2008-2017 Buick Enclave; 2009-2017 Chevrolet Traverse; 2017-2017 GMC Acadia Limited; 2007-2016 GMC Acadia; 2007-2010 Saturn Outlook |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form