| Management number | 229346375 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229346375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743267208986 |
|---|---|
| ASIN | B0F9NVG8G9 |
| Color | Red Bufflao Plaid |
| Theme | Casual |
| Pattern | Plaid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | EDTREK |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | Waterproof Polyester Fleece |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester Fleece |
| Pattern Style | Plaid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Water Resistant, Windproof, Ear Warmer |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Daily and Outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form